Gildan Sizes
Metric
LENGTH (cm) | WIDTH (cm) | |
S | 71 | 46 |
M | 74 | 51 |
L | 76 | 56 |
XL | 79 | 61 |
2XL | 81 | 81 |
3XL | 85 | 71 |
Imperial
LENGTH (in) | WIDTH (in) | |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
Metric
LENGTH (cm) | WIDTH (cm) | |
S | 71 | 46 |
M | 74 | 51 |
L | 76 | 56 |
XL | 79 | 61 |
2XL | 81 | 81 |
3XL | 85 | 71 |
Imperial
LENGTH (in) | WIDTH (in) | |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |